TebMedTourism Company
Medical and Wellness Tour Packages in Iran
Medical and Wellness Tour Packages in Iran
TebMedTourism is a leading health tourism facilitator company based in Tehran-Iran, offering high-quality cosmetic and medical services with affordable & fair costs.
Here are some of our prevalent medical services with additional information on costs & procedures.
About TebMedTourism company
“Asr-Teb-Beinolmelal” company with the brand name of “TebMedTourism” is an international healthcare facilitator company based in Iran working on medical tourism field.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Rhinoplasty (Nose Job) | 2800$ | 2490$ | 2290$ | 1690$ | 1 – 2 nights | |
2 | Porcelain veneer (dental laminates) | 1120$ | 920$ | 710$ | 140$ | Per tooth | |
3 | Tooth whitening (Bleaching) : Home Office Home + Office | 1075$ 1250$ 1325$ | 925$ 1075$ 1125$ | 725$ 875$ 925$ | 150$ 225$ 325$ | Recommended | |
4 | Botox injection | 1200$ | 950$ | 740$ | 149$ | 2$ per unit/ full face /three areas | |
5 | Injectable filler | 1249$ | 999$ | 799$ | 199$ | per 1 cc | |
6 | Hair Mesotherapy | 1130$ | 930$ | 700$ | 100$ | Per session / Total: 3 session | |
7 | Chemical peel | 1020$ | 820$ | 670$ | 70$ | ||
8 | HIFU | 1600$ | 1400$ | 1250$ | 670$ | ||
9 | Face Mesotherapy | 1120$ | 920$ | 690$ | 90$ | ||
10 | Mesolipolysis | 1130$ | 1020$ | 710$ | 110$ | ||
11 | PRP injection | 1200$ | 1000$ | 800$ | 210$ | ||
12 | Hair transplant | 1840$ | 1690$ | 1490$ | 890$ | Synthetic FIT±FUT | |
13 | Hair removal laser Men: Women: | 1500$ 1171$ | 1000$ 921$ | 800$ 700$ | 200$ 120$ | Full body Alexandrite per session Total session: 6 | |
14 | Cryolipolysis | 1300$ | 1050$ | 900$ | 300$ | Each session/ one area | |
15 | Fat Injection Women : Men : | 1790$ 1890$ | 1590$ 1690$ | 1390$ 1490$ | 790$ 890$ | ||
16 | Microdermabrasion | 990$ | 825$ | 625$ | 25$ | ||
17 | Sclerotherapy | 1400$ | 1000$ | 800$ | 300$ | Depends on area | |
18 | Microneedling | 1050$ | 900$ | 740$ | 140$ | ||
19 | Thread lift (Rhytidectomy) | 2200$ | 2000$ | 1800$ | 1200$ | Silhouette (soft) thread double lift | |
20 | Sleeve weight loss surgery | 4800$ | 4600$ | 4400$ | 3800$ | 1 night | |
21 | Bariatric Weight Loss Surgery (Gastric Bypass Surgery) | 5200$ | 5000$ | 4800$ | 4200$ | 2 night | |
22 | Butt lift (gluteoplasty) Fat Transfer Silicone Implant | 3900$ 4750$ | 3700$ 4550$ | 3500$ 4400$ | 2900$ 3800$ | 1 night / prosthesis cost included | |
23 | Breast reduction surgery (Mammoplasty) | 3600$ | 3350$ | 3200$ | 2600$ | 1 night / prosthesis cost included / Both sides | |
24 | Breast augmentation surgery (breast prosthesis) | 4300$ | 4000$ | 3800$ | 3200$ | 1 night / prosthesis cost included | |
25 | Hollywood smile | 1115$ | 915$ | 715$ | 140$ | 1 night / Per tooth | |
26 | Ear surgery (otoplasty) | 2700$ | 2500$ | 2300$ | 1690$ | 1 night | |
27 | Abdominal Liposuction | 3500$ | 3250$ | 3100$ | 2500$ | 1 night | |
28 | cheek-prosthesis | 3400$ | 3100$ | 2800$ | 2300$ | 2 nights / Without prosthesis | |
29 | Chin prosthesis (implants) Fat Transfer Silicone Implant Filler Injection | 1950$ 3250$ 1650$ | 1750$ 3050$ 1450$ | 1590$ 2900$ 1290$ | 990$ 2300$ 690$ | 1 night | |
30 | Tummy tuck (abdominoplasty) | 3850$ | 3650$ | 3450$ | 2850$ | 1 night | |
31 | Breast Lift (Mastopexy) | 3300$ | 3200$ | 3000$ | 2400$ | 1 night | |
32 | Lipomatic | 3500$ | 3300$ | 3100$ | 2500$ | 1 night | |
33 | Blepharoplasty (surgery) 2 eyelid 4 eyelid | 1950$ 2400$ | 1750$ 2200$ | 1550$ 2000$ | 950$ 1400$ | ||
34 | Blepharoplasty (Plasma) | 1150$ | 950$ | 830$ | 230$ | Non-surgical | |
35 | Fat extraction+Fat Injection | 2000$ | 1800$ | 1650$ | 1050$ |
Aesthetic Medicine (Cosmetic Medicine)comprises all medical procedures that are aimed at improving the physical appearance and satisfaction of the patient, using non-invasive to minimally invasive cosmetic procedures. The Aesthetic Medicine specialty is not confined to dermatologists and plastic surgeons as doctors of all specialties seek to offer services to address their patient’s aesthetic needs and desires. Some Aesthetic Medicine procedures are performed under local anesthesia while some procedures don’t require anesthetics at all.
The exciting field of Aesthetic Medicine is a new trend in modern medicine. Patients not only want to be in good health, they also want to enjoy life to the fullest, be fit and minimize the effects of normal aging. Indeed, patients are now requesting quick, non-invasive procedures with minor downtime and very little risk. As a general rule, the needle is increasingly replacing the scalpel.
No. | Name | VIP | A | B | C | Details | More Information | ||
---|---|---|---|---|---|---|---|---|---|
1 | IVF (In vitro fertilization) | - | - | - | 2800$ | More » | |||
2 | ICSI (Intracytoplasmic sperm injection) | - | - | - | 2800$ | More » | |||
3 | IUI (intrauterine insemination) | - | - | - | 250$ | More » | |||
4 | NVD | 1600$ | 1400$ | 1200$ | 600$ | 1 – 2 days | More » | ||
5 | Hysterectomy | 2400$ | 2200$ | 2000$ | 1400$ | 1 – 2 nights/ Vaginal | More » | ||
6 | D & C | 1300$ | 1100$ | 900$ | 300$ | 1 night | More » | ||
7 | Surrogacy | - | - | - | 16000$ | More » | |||
8 | C/S (Cesarean Section) | 1700$ | 1500$ | 1300$ | 750$ | 1-2nights | More » | ||
9 | Myomectomy | 1600$ | 1400$ | 1200$ | 600$ | 1-2nights | More » | ||
10 | Hysteroscopy + polypectomy | 1600$ | 1400$ | 1200$ | 600$ | 1-2nights | More » | ||
11 | Advanced Endometriosis Microsurgery | 4500$ | 4300$ | 4100$ | 3500$ | More » | |||
12 | TESE (testicular sperm extraction) | 1450$ | 1300$ | 1150$ | 600$ | More » | |||
13 | Labiaplasty | 1490$ | 1290$ | 1090$ | 490$ | More » | |||
14 | PESA | 1300$ | 1150$ | 1000$ | 450$ | More » | |||
15 | Each IVF-ET cycle (complete cycle) | - | - | - | 3000$ | ~21 days | More » | ||
16 | Each ICSI-ET cycle (complete cycle) | - | - | - | 3000$ | ~21 days | More » | ||
17 | Each IVM-ET cycle (complete cycle) | - | - | - | 3200$ | ~21 days | More » | ||
18 | Each blastocyst-ET cycle (complete cycle) | - | - | - | 3000$ | ~21 days | More » | ||
19 | Embryo Freezing | - | - | - | 350$ | For one year/ ~21 days | More » | ||
20 | Thawing & Embryo Transfer | - | - | - | 1000$ | ~21 days | More » | ||
21 | IUI cycle | - | - | - | 600$ | ~21 days | More » | ||
22 | IVF+PGD | - | - | - | 4500$ | ~21 days/sex selection or translocation | More » | ||
23 | ICSI+PGD | - | - | - | 4500$ | ~21 days/sex selection or translocation | More » | ||
24 | IVF+Egg donation | - | - | - | 4500$ | ~121 days | More » | ||
25 | IVF+Egg donation+PGD | - | - | - | 5500$ | ~21 days/sex selection or translocation | More » |
NOTICE:
Due to the difference of treatment periods in each patient, the cost of packages (accommodations) will be notified in your free medical consultation.
In humans, infertility is the inability to become pregnant/impregnate or carry a pregnancy to full term. There are many causes of infertility, including some that medical intervention can treat.
A branch of medicine that specializes in the care of women during pregnancy and childbirth and in the diagnosis and treatment of diseases of the female reproductive organs. It also specializes in other women’s health issues, such as menopause, hormone problems, contraception (birth control), and infertility. Also called ob/gyn.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Open heart surgery (CABG) | 7200$ | 7000$ | 6800$ | 6200$ | 7 nights | |
2 | Vessel angioplasty (one vessel) | 3650$ | 3450$ | 3250$ | 2650$ | 2 nights | |
3 | Vessel angioplasty (two vessel) | 3850$ | 3650$ | 3450$ | 2850$ | 2 nights | |
4 | Aortic valve or mitral valve replacement | 7200$ 7500$ | 7000$ 7300$ | 6800$ 7100$ | 6200$ 6600$ | one valve (6 nights) two valve (6 nights) | |
5 | PCI stent and ballooning of coronary arteries | 4200$ | 3900$ | 3800$ | 3200$ | ||
6 | Echocardiography | 1050$ | 900$ | 700$ | 95$ | ||
7 | Ventricular septal defects (VSD) repair | 7000$ | 6500$ | 6400$ | 5800$ | ||
8 | Atrial septal defect (ASD) repair | 6800$ | 6300$ | 6100$ | 5500$ | ||
9 | EPS ablation | 3000$ | 2800$ | 2600$ | 2500$ |
Cardiology is the study and treatment of disorders of the heart and the blood vessels. A person with heart disease or cardiovascular disease may be referred to a cardiologist.
Cardiology is a branch of internal medicine. A cardiologist is not the same as a cardiac surgeon. A cardiac surgeon opens the chest and performs heart surgery.
A cardiologist specializes in diagnosing and treating diseases of the cardiovascular system. The cardiologist will carry out tests, and they may some do procedures, such as heart catheterizations, angioplasty, or inserting a pacemaker.
No. | Name | Vip | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Strabismus | 2650$ | 2450$ | 2250$ | 1650$ | Depends on the number of muscle/ three muscles/ one eye | |
2 | Cataract surgery + Glaucoma surgery | 3600$ | 3400$ | 3200$ | 2600$ | One eye/ With lens price | |
3 | refractive eye surgery (FEMTOLASIK) | 1800$ | 1600$ | 1450$ | 850$ | Two eyes | |
4 | Glaucoma surgery (Trabeculectomy) | 2550$ | 2350$ | 2150$ | 1550$ | ||
5 | Blepharoplasty | 2300$ | 2100$ | 1900$ | 1300$ | Surgery (4 eyes lid) | |
6 | Retinopathy treatments / retinal detachment (RD) | 3300$ | 3100$ | 2900$ | 2300$ | RD surgery (one eye/deep vitrectomy) | |
7 | DCR (Dacryocystorhinostomy) | 1950$ | 1750$ | 1550$ | 950$ | ||
8 | Cataract surgery | 2300$ | 2100$ | 1900$ | 1500$ | One eye/IOL included | |
9 | P.R.K (photorefractive keratectomy) | 2200$ | 2000$ | 1800$ | 1200$ | two eyes | |
10 | Corneal Transplant | 3700$ | 3500$ | 3300$ | 2700$ | one eye |
With a huge selection of modern, state-of-the-art eye clinics available worldwide, traveling abroad for eye surgery is becoming an increasingly popular choice.
Procedures such as LASIK laser eye surgery, cataract surgery, glaucoma surgery, squint correction, and the latest intraocular lenses are available at very competitive prices, and many people take the opportunity to combine their eye treatment with a relaxing holiday in their chosen destination.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Dental Implant Mobile Implant: Permanent Impalnt: | 4700$ 1500$ | 4500$ 1300$ | 4350$ 1050$ | 3750$ 490$ | both jaws Per tooth | More » |
2 | Crowns | 1050$ | 900$ | 700$ | 145$ | per tooth | More » |
3 | Dental Laminates (Porcelain Veneer) | 1000$ | 850$ | 700$ | 125$ | per tooth/Hollywood smile | More » |
4 | Dental filling (Composite) | 1090$ | 890$ | 690$ | 90$ | per tooth/Hollywood smile | More » |
5 | Tooth whitening (Bleaching) Home Office Home + Office | 1020$ 1120$ 1245$ | 870$ 970$ 1095$ | 745$ 845$ 945$ | 145$ 245$ 345$ | Recommended | More » |
6 | Scaling and Root Planning | 1050$ | 895$ | 695$ | 95$ | More » | |
7 | Impacted Tooth Extract | 950$ | 800$ | 650$ | 65$ | Per tooth | More » |
8 | Pediatric dentistry | 1550$ | 1350$ | 1200$ | 600$ | With general anesthesia | More » |
The profession or science dealing with the prevention and treatment of diseases and malformations of the teeth, gums, and oral cavity, and the removal, correction, and replacement of decayed, damaged, or lost parts, including such operations as the filling and crowning of teeth, the straightening of teeth, and the construction of artificial dentures. Dentistry is defined as the evaluation, diagnosis, prevention and/or treatment (nonsurgical, surgical or related procedures) of diseases, disorders and/or conditions of the oral cavity, maxillofacial area and/or the adjacent and associated structures and their impact on the human body; provided by a dentist, within the scope of his/her education, training and experience, in accordance with the ethics of the profession and applicable law.
Screening is defined as the presumptive identification of unrecognized disease in an apparently healthy, asymptomatic population by means of tests, examinations or other procedures that can be applied rapidly and easily to the target population. A screening programme must include all the core components in the screening process from inviting the target population to accessing effective treatment for individuals diagnosed with disease.
Screening is a process – one that begins with invitation to participate and ends with treatment for appropriately identified individuals.
No. | ENT (Ear, nose and throat) | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Nasal polyp removal | 1500$ | 1350$ | 1200$ | 600$ | ||
2 | Nose reshaping (septoplasty) | 1900$ | 1700$ | 1550$ | 950$ | ||
3 | Sinus surgery | 1750$ | 1550$ | 1400$ | 800$ | ||
4 | Tonsil removal (child) | 1750$ | 1550$ | 1400$ | 800$ | ||
5 | Otoplasty | 2500$ | 2300$ | 2100$ | 1490$ | ||
6 | Rhinoplasty | 2300$ | 2090$ | 1890$ | 1290$ | ||
7 | Unilateral cleft lip | 2600$ | 2300$ | 2150$ | 1550$ | ||
8 | Tympanoplasty | 2100$ | 1900$ | 1700$ | 1100$ |
Otorhinolaryngology (head and neck surgery) is a surgical subspecialty within medicine that deals with conditions of the ear, nose, and throat (ENT) and related structures of the head and neck. Doctors who specialize in this area are called otorhinolaryngologists, otolaryngologists, ENT doctors, ENT surgeons, or head and neck surgeons. Patients seek treatment from an otorhinolaryngologist for diseases of the ear, nose, throat, base of the skull, and for the surgical management of cancers and benign tumors of the head and neck.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Total knee replacement (knee arthroplasty) | 3990$ | 3750$ | 3590$ | 2990$ | 4-6 nights /one side | |
2 | Total Hip replacement (Hip arthroplasty) | 4450$ | 4250$ | 4090$ | 3490$ | 4-6 nights | |
3 | ACL & PCL repair surgery | 2700$ | 2500$ | 2300$ | 1700$ | 1 night | |
4 | Foot club | 2750$ | 2550$ | 2400$ | 1800$ | 1 night | |
5 | Hand CTS (carpal tunnel syndrome) | 1990$ | 1790$ | 1590$ | 990$ | 1 night | |
6 | Scoliosis | 9700$ | 9500$ | 9300$ | 8700$ | 4 nights |
Orthopedic surgery or orthopedics is the branch of surgery concerned with conditions involving the musculoskeletal system. Orthopedic surgeons use both surgical and nonsurgical means to treat musculoskeletal trauma, spine diseases, sports injuries, degenerative diseases, infections, tumors, and congenital disorders.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | ORCHIOPEXY (UDT) | 1600$ 1900$ | 1400$ 1700$ | 1200$ 1500$ | 600$ 900$ | One side/1 night Two sides/1 night | |
2 | Varicocelectomy | 1500$ | 1300$ | 1150$ | 550$ | Unilateral/1 night | |
3 | Cystoscopy | 1400$ | 1200$ | 1000$ | 400$ | 1night | |
4 | TUL (transurethral lithotomy) | 1990$ | 1790$ | 1490$ | 990$ | Kidney or Ureter stone/1-2 nights | |
5 | TURP (Transurethral resection of prostate) | 2000$ | 1850$ | 1700$ | 1090$ | 3nights | |
6 | Open Radical prostatectomy | 2600$ | 2450$ | 2250$ | 1630$ | 5nights | |
7 | Inguinal hernia | 1750$ 1950$ | 1550$ 1750$ | 1390$ 1590$ | 790$ 990$ | Unilateral /1night Bilateral /1night | |
8 | PCNL (Percutaneous nephrolithotomy) | 2700$ | 2550$ | 2300$ | 1700$ | 5 nights / Radical | |
9 | Nephrectomy | 2800$ | 2600$ | 2450$ | 1870$ | ||
10 | Hypospadias | 1990$ | 1790$ | 1590$ | 990$ | ||
11 | Kidney Transplant | 15000$ | 14800$ | 14600$ | 14000$ | 5 Nights |
Medical and Wellness Tour Packages in Iran
Urology is a surgical specialty that deals with the treatment of conditions involving the male and female urinary tract and the male reproductive organs.
People specializing in the field of urology are called urologists, healthcare professionals who are trained to diagnose, detect and treat this group of disorders and diseases.
The disorders that may be treated by urologists include those involving the kidneys, the ureters (tubes connecting the kidneys to the bladder), the adrenal glands, the bladder and the urethra (the tube that passes urine out of the body from the bladder). In males, a urologist may also treat conditions of the testes, epididymis, vas deferens, seminal vesicles, prostate and penis. The field of urology involves the medical management of conditions such as urinary tract infection and prostate enlargement through to the surgical management of conditions such as bladder cancer, prostate cancer, kidney stones and stress incontinence.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | EEG (Electroencephalography) | 1000$ | 850$ | 700$ | 110$ | ||
2 | Brain tumor surgery | 5000$ | 4800$ | 4600$ | 4000$ | Exact price Depends on size and place of tumor | |
3 | Lumbar disc removal (discectomy) | 3000$ | 2850$ | 2700$ | 2100$ | ||
4 | Spinal canal stenosis | 3850$ | 3700$ | 3500$ | 2950$ | 2 - 3 nights | |
5 | cervical disc herniation surgery | 3000$ | 2850$ | 2700$ | 2100$ | 2 - 3 nights | |
6 | Posterior spinal fusion and fixation (CD) | 3200$ | 3000$ | 2800$ | 2200$ | 2 - 3 night | |
7 | Endoscopic brain surgery | 3500$ | 3300$ | 3100$ | 2500$ | ||
8 | Deep brain stimulation (DBS) surgery for Parkinsons diseases | 7000$ | 6800$ | 6600$ | 6000$ |
Neurosurgery, or neurological surgery, is the medical specialty concerned with the prevention, diagnosis, surgical treatment, and rehabilitation of disorders which affect any portion of the nervous system.
No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Cholecystectomy (Open surgery) | 2250$ | 2050$ | 1890$ | 1290$ | 1-2 nights | |
2 | Laparoscopic Cholecystectomy | 2500$ | 2300$ | 2100$ | 1500$ | 1night | |
3 | Thyroidectomy | 3300$ | 3100$ | 2900$ | 2300$ | 1-2 nights | |
4 | Mastectomy | 2800$ | 2600$ | 2400$ | 1800$ | 1-3ights | |
5 | Appendix removal | 1850$ | 1650$ | 1450$ | 850$ | ||
6 | Hemorrhoids or Piles removal or Anal fissure | 1750$ | 1550$ | 1400$ | 800$ | ||
7 | Endoscopic radiofrequency ablation (RFA) for gastroesophageal reflux diseases (GERD) | 2100$ | 1900$ | 1750$ | 1150$ | ||
8 | ERCP (endoscopic retrograde cholangiopancreatography | 2100$ | 1900$ | 1700$ | 1100$ | without stent |
Surgery, branch of medicine that is concerned with the treatment of injuries, diseases, and other disorders by manual and instrumental means. Surgery involves the management of acute injuries and illnesses as differentiated from chronic, slowly progressing diseases, except when patients with the latter type of disease must be operated upon.