


| Country | Knee Replacement Surgery | Hip Replacement Surgery | Cervical Disc Surgery | Lumbar Disc Surgery |
|---|---|---|---|---|
| Iran | $1000 | $1100 | $1200 | $1300 |
| India | $2000 | $2100 | $2200 | $2300 |
| Turkey | $3000 | $3100 | $3200 | $3300 |
| Malaysia | $4000 | $4100 | $4200 | $4300 |
| UAE | $5000 | $5100 | $5200 | $5300 |
| Oman | $6000 | $6100 | $6200 | $6300 |
| Saudi Arabia | $7000 | $7100 | $7200 | $7300 |
Upload medical records & X-rays
Specialist reviews your case within 24h
Receive a full cost estimate & plan
Visa support & airport transfer arranged
Surgery in an accredited hospital
12-month remote aftercare support
Submit Case for Review
Still have questions?
Join 1,500+ patients who chose world-class care at an affordable price. Your coordinator is ready now.
Get Free Consultation