No. | Name | VIP | A | B | C | Details | More Information |
---|---|---|---|---|---|---|---|
1 | Dental Implant Mobile Implant: Permanent Impalnt: | 4700$ 1500$ | 4500$ 1300$ | 4350$ 1050$ | 3750$ 490$ | both jaws Per tooth | More » |
2 | Crowns | 1050$ | 900$ | 700$ | 145$ | per tooth | More » |
3 | Dental Laminates (Porcelain Veneer) | 1000$ | 850$ | 700$ | 125$ | per tooth/Hollywood smile | More » |
4 | Dental filling (Composite) | 1090$ | 890$ | 690$ | 90$ | per tooth/Hollywood smile | More » |
5 | Tooth whitening (Bleaching) Home Office Home + Office | 1020$ 1120$ 1245$ | 870$ 970$ 1095$ | 745$ 845$ 945$ | 145$ 245$ 345$ | Recommended | More » |
6 | Scaling and Root Planning | 1050$ | 895$ | 695$ | 95$ | More » | |
7 | Impacted Tooth Extract | 950$ | 800$ | 650$ | 65$ | Per tooth | More » |
8 | Pediatric dentistry | 1550$ | 1350$ | 1200$ | 600$ | With general anesthesia | More » |
call us: +98 88 17 75 37 and +98 88 51 44 76
Visit us: 1st. Floor / No. 270 /Between Bagh & Azadi Alleyways / North Sohrevardi st. / Tehran / Iran
Mail us: [email protected]
Comments & Questions